Compare business ideas
A quick side-by-side of the businesses we cover. Filter to what fits your budget and situation, then open the full guide.
| Business | Relative investment | Home-based? | Commercial space | Food/health permits | Contractor license | Recurring customers | Median SBA 7(a) loan | Arizona guide |
|---|---|---|---|---|---|---|---|---|
| Landscaping & lawn care | Low | Yes | No (vehicle + storage) | No | Possible for installation work | Common | $107,900 | Yes |
| House cleaning | Low | Yes | No | No | No | Common | $139,000 | — |
| Pressure washing | Low | Yes | No (vehicle + rig) | No | No | Less common | $150,000 | — |
| Laundromat | High | No | Yes — commercial lease or purchase | No | No | Common | $490,000 | — |
| Coffee shop | High | No | Yes — commercial lease | Yes | No | Common | $290,350 | Yes |
| Restaurant | High | No | Yes — commercial lease | Yes | No | Common | $260,000 | Yes |
| Auto detailing | Low | Yes | No if mobile | No | No | Less common | $448,600 | — |
| Bookkeeping | Low | Yes | No | No | No | Common | $103,100 | — |
| Handyman | Low | Yes | No (vehicle + storage) | No | Yes above state thresholds | Less common | $100,000 | Yes |
| Food truck | Medium | No | Commissary required | Yes | No | Less common | $50,000 | Yes |
These are typical characteristics, not rules — your state, city and business model change the details. Each guide explains the specifics with sources. SBA loan medians come from official SBA data; loan size is not the same as startup cost.